As at December 31, 2022 | PROVEN | | PROBABLE | | TOTAL |
| Tonnes | Grade | Contained ozs | | Tonnes | Grade | Contained ozs | | Tonnes | Grade | Contained ozs |
Based on attributable ounces | (Mt) | (g/t) | (Moz) | | (Mt) | (g/t) | (Moz) | | (Mt) | (g/t) | (Moz) |
AFRICA AND MIDDLE EAST | | | | | | | | | | | |
Bulyanhulu underground (84.00%) | 2.2 | 7.16 | 0.50 | | 11 | 6.18 | 2.2 | | 13 | 6.34 | 2.7 |
Jabal Sayid surface | 0.069 | 0.34 | 0.00076 | | — | — | — | | 0.069 | 0.34 | 0.00076 |
Jabal Sayid underground | 5.8 | 0.20 | 0.038 | | 7.5 | 0.39 | 0.094 | | 13 | 0.31 | 0.13 |
Jabal Sayid (50.00%) total | 5.9 | 0.21 | 0.039 | | 7.5 | 0.39 | 0.094 | | 13 | 0.31 | 0.13 |
Kibali surface | 5.4 | 2.07 | 0.36 | | 15 | 2.19 | 1.0 | | 20 | 2.16 | 1.4 |
Kibali underground | 9.1 | 4.31 | 1.3 | | 14 | 4.15 | 1.9 | | 23 | 4.21 | 3.2 |
Kibali (45.00%) total | 14 | 3.47 | 1.6 | | 29 | 3.15 | 3.0 | | 44 | 3.26 | 4.6 |
Loulo-Gounkoto surface | 11 | 2.48 | 0.89 | | 14 | 2.78 | 1.3 | | 25 | 2.65 | 2.2 |
Loulo-Gounkoto underground | 8.9 | 4.86 | 1.4 | | 19 | 5.04 | 3.1 | | 28 | 4.98 | 4.5 |
Loulo-Gounkoto (80.00%) total | 20 | 3.54 | 2.3 | | 34 | 4.08 | 4.4 | | 54 | 3.87 | 6.7 |
North Mara surface | 0.25 | 3.43 | 0.028 | | 29 | 2.05 | 1.9 | | 29 | 2.06 | 2.0 |
North Mara underground | 0.21 | 3.68 | 0.025 | | 9.3 | 3.42 | 1.0 | | 9.5 | 3.43 | 1.0 |
North Mara (84.00%) total | 0.46 | 3.55 | 0.053 | | 39 | 2.38 | 2.9 | | 39 | 2.40 | 3.0 |
Tongon surface (89.70%) | 3.9 | 2.36 | 0.30 | | 3.9 | 2.14 | 0.26 | | 7.8 | 2.25 | 0.56 |
AFRICA AND MIDDLE EAST TOTAL | 47 | 3.17 | 4.8 | | 120 | 3.24 | 13 | | 170 | 3.22 | 18 |
LATIN AMERICA AND ASIA PACIFIC | | | | | | | | | | |
Norte Abierto surface (50.00%) | 110 | 0.65 | 2.4 | | 480 | 0.59 | 9.2 | | 600 | 0.60 | 12 |
Porgera surface4 | — | — | — | | 5.0 | 3.55 | 0.57 | | 5.0 | 3.55 | 0.57 |
Porgera underground4 | 0.66 | 6.69 | 0.14 | | 2.2 | 7.05 | 0.51 | | 2.9 | 6.96 | 0.65 |
Porgera (24.50%) total4 | 0.66 | 6.69 | 0.14 | | 7.2 | 4.64 | 1.1 | | 7.9 | 4.81 | 1.2 |
Pueblo Viejo surface (60.00%) | 35 | 2.29 | 2.6 | | 140 | 2.16 | 9.7 | | 170 | 2.19 | 12 |
Veladero surface (50.00%) | 8.0 | 0.41 | 0.11 | | 77 | 0.74 | 1.8 | | 85 | 0.71 | 1.9 |
LATIN AMERICA AND ASIA PACIFIC TOTAL | 160 | 1.02 | 5.2 | | 710 | 0.96 | 22 | | 870 | 0.97 | 27 |
NORTH AMERICA | | | | | | | | | | | |
Carlin surface | 9.8 | 2.48 | 0.79 | | 63 | 2.24 | 4.6 | | 73 | 2.27 | 5.4 |
Carlin underground | 11 | 9.27 | 3.3 | | 6.0 | 7.90 | 1.5 | | 17 | 8.79 | 4.8 |
Carlin (61.50%) total | 21 | 6.07 | 4.1 | | 69 | 2.73 | 6.1 | | 90 | 3.50 | 10 |
Cortez surface | 0.76 | 2.65 | 0.065 | | 110 | 0.88 | 3.0 | | 110 | 0.90 | 3.1 |
Cortez underground5 | 0.60 | 9.44 | 0.18 | | 26 | 7.74 | 6.4 | | 26 | 7.78 | 6.5 |
Cortez (61.50%) total | 1.4 | 5.63 | 0.25 | | 130 | 2.22 | 9.4 | | 130 | 2.26 | 9.6 |
Hemlo surface | — | — | — | | 18 | 1.49 | 0.86 | | 18 | 1.49 | 0.86 |
Hemlo underground | 0.50 | 4.93 | 0.079 | | 4.6 | 4.87 | 0.73 | | 5.1 | 4.88 | 0.81 |
Hemlo (100%) total | 0.50 | 4.93 | 0.079 | | 23 | 2.19 | 1.6 | | 23 | 2.25 | 1.7 |
Phoenix surface (61.50%) | 8.5 | 0.71 | 0.19 | | 96 | 0.58 | 1.8 | | 100 | 0.59 | 2.0 |
Turquoise Ridge surface | 10 | 2.29 | 0.75 | | 0.28 | 1.38 | 0.013 | | 11 | 2.27 | 0.77 |
Turquoise Ridge underground | 10 | 10.20 | 3.4 | | 12 | 9.51 | 3.8 | | 23 | 9.82 | 7.2 |
Turquoise Ridge (61.50%) total | 21 | 6.26 | 4.1 | | 13 | 9.33 | 3.8 | | 33 | 7.43 | 8.0 |
NORTH AMERICA TOTAL | 52 | 5.24 | 8.7 | | 330 | 2.12 | 23 | | 380 | 2.54 | 31 |
| | | | | | | | | | | |
TOTAL | 260 | 2.26 | 19 | | 1,200 | 1.53 | 57 | | 1,400 | 1.67 | 76 |
|
See “Mineral Reserves and Resources Endnotes”. |