As at December 31, 2024 | MEASURED (M)9 | | INDICATED (I)9 | | (M) + (I)9 | | INFERRED10 |
| Tonnes | Grade | Contained ozs | | Tonnes | Grade | Contained ozs | | Contained ozs | | Tonnes | Grade | Contained ozs |
Based on attributable ounces | (Mt) | (g/t) | (Moz) | | (Mt) | (g/t) | (Moz) | | (Moz) | | (Mt) | (g/t) | (Moz) |
AFRICA AND MIDDLE EAST | | | | | | | | | | | | | |
Bulyanhulu surface | 0.0053 | 3.74 | 0.00064 | | — | — | — | | 0.00064 | | — | — | — |
Bulyanhulu underground | 2.8 | 7.94 | 0.72 | | 28 | 7.16 | 6.5 | | 7.2 | | 11 | 7.2 | 2.5 |
Bulyanhulu (84.00%) total | 2.8 | 7.93 | 0.72 | | 28 | 7.16 | 6.5 | | 7.2 | | 11 | 7.2 | 2.5 |
Jabal Sayid surface | 0.14 | 0.66 | 0.0030 | | — | — | — | | 0.0030 | | — | — | — |
Jabal Sayid underground | 9.1 | 0.39 | 0.11 | | 6.4 | 0.50 | 0.10 | | 0.22 | | 1.1 | 0.6 | 0.021 |
Jabal Sayid (50.00%) total | 9.2 | 0.40 | 0.12 | | 6.4 | 0.50 | 0.10 | | 0.22 | | 1.1 | 0.6 | 0.021 |
Kibali surface | 9.5 | 2.14 | 0.65 | | 26 | 2.17 | 1.8 | | 2.5 | | 8.2 | 2.2 | 0.58 |
Kibali underground | 11 | 4.43 | 1.5 | | 29 | 3.45 | 3.3 | | 4.8 | | 4.3 | 2.5 | 0.35 |
Kibali (45.00%) total | 20 | 3.34 | 2.1 | | 56 | 2.85 | 5.1 | | 7.3 | | 12 | 2.3 | 0.93 |
Loulo-Gounkoto surface4 | 12 | 2.41 | 0.95 | | 19 | 3.34 | 2.1 | | 3.0 | | 2.8 | 2.4 | 0.22 |
Loulo-Gounkoto underground4 | 18 | 4.21 | 2.4 | | 38 | 4.22 | 5.1 | | 7.6 | | 12 | 2.0 | 0.81 |
Loulo-Gounkoto (80.00%) total4 | 30 | 3.48 | 3.4 | | 57 | 3.93 | 7.2 | | 11 | | 15 | 2.1 | 1.0 |
North Mara surface | 7.8 | 3.19 | 0.80 | | 36 | 1.60 | 1.9 | | 2.7 | | 2.0 | 1.6 | 0.10 |
North Mara underground | 6.8 | 2.17 | 0.48 | | 29 | 2.29 | 2.1 | | 2.6 | | 8.9 | 1.6 | 0.47 |
North Mara (84.00%) total | 15 | 2.71 | 1.3 | | 65 | 1.91 | 4.0 | | 5.3 | | 11 | 1.6 | 0.57 |
Tongon surface (89.70%) | 3.8 | 2.24 | 0.28 | | 4.8 | 2.71 | 0.42 | | 0.70 | | 1.5 | 2.3 | 0.11 |
AFRICA AND MIDDLE EAST TOTAL | 81 | 3.05 | 7.9 | | 220 | 3.34 | 23 | | 31 | | 52 | 3.1 | 5.2 |
LATIN AMERICA AND ASIA PACIFIC | | | | | | | | | | | | | |
Alturas surface (100%) | — | — | — | | 58 | 1.16 | 2.2 | | 2.2 | | 130 | 0.8 | 3.6 |
Norte Abierto surface (50.00%) | 190 | 0.63 | 3.9 | | 1,100 | 0.53 | 19 | | 22 | | 370 | 0.4 | 4.4 |
Pascua Lama surface (100%) | 43 | 1.86 | 2.6 | | 390 | 1.49 | 19 | | 21 | | 15 | 1.7 | 0.86 |
Porgera surface | — | — | — | | 28 | 2.35 | 2.1 | | 2.1 | | 17 | 1.7 | 0.94 |
Porgera underground | 0.74 | 6.87 | 0.16 | | 4.0 | 6.42 | 0.82 | | 0.98 | | 1.9 | 6.4 | 0.38 |
Porgera (24.50%) total | 0.74 | 6.87 | 0.16 | | 32 | 2.86 | 2.9 | | 3.1 | | 19 | 2.2 | 1.3 |
Pueblo Viejo surface (60.00%) | 61 | 2.09 | 4.1 | | 190 | 1.87 | 11 | | 15 | | 7.5 | 1.6 | 0.38 |
Reko Diq surface (50.00%) | — | — | — | | 1,800 | 0.25 | 15 | | 15 | | 640 | 0.2 | 3.9 |
Veladero surface (50.00%) | 26 | 0.65 | 0.53 | | 85 | 0.65 | 1.8 | | 2.3 | | 16 | 0.5 | 0.29 |
LATIN AMERICA AND ASIA PACIFIC TOTAL | 320 | 1.08 | 11 | | 3,700 | 0.60 | 70 | | 81 | | 1,200 | 0.4 | 15 |
NORTH AMERICA | | | | | | | | | | | | | |
Carlin surface | 8.8 | 1.29 | 0.37 | | 96 | 2.06 | 6.4 | | 6.7 | | 29 | 1.3 | 1.2 |
Carlin underground | 0.086 | 8.55 | 0.024 | | 33 | 7.92 | 8.5 | | 8.6 | | 19 | 7.3 | 4.5 |
Carlin (61.50%) total | 8.9 | 1.36 | 0.39 | | 130 | 3.57 | 15 | | 15 | | 48 | 3.7 | 5.7 |
Cortez surface | 1.6 | 2.79 | 0.15 | | 100 | 0.97 | 3.2 | | 3.3 | | 31 | 0.6 | 0.63 |
Cortez underground | — | — | — | | 39 | 6.30 | 8.0 | | 8.0 | | 15 | 5.6 | 2.8 |
Cortez (61.50%) total | 1.6 | 2.79 | 0.15 | | 140 | 2.45 | 11 | | 11 | | 46 | 2.3 | 3.4 |
Donlin surface (50.00%) | — | — | — | | 270 | 2.24 | 20 | | 20 | | 46 | 2.0 | 3.0 |
Fourmile underground (100%) | — | — | — | | 3.6 | 11.76 | 1.4 | | 1.4 | | 14 | 14.1 | 6.4 |
Hemlo surface | — | — | — | | 50 | 1.00 | 1.6 | | 1.6 | | 5.0 | 0.7 | 0.12 |
Hemlo underground | 3.9 | 4.37 | 0.55 | | 9.8 | 4.04 | 1.3 | | 1.8 | | 3.5 | 4.5 | 0.50 |
Hemlo (100%) total | 3.9 | 4.37 | 0.55 | | 60 | 1.49 | 2.9 | | 3.4 | | 8.5 | 2.3 | 0.62 |
Phoenix surface (61.50%) | 5.2 | 0.64 | 0.11 | | 240 | 0.49 | 3.9 | | 4.0 | | 16 | 0.4 | 0.19 |
Turquoise Ridge surface | 16 | 2.22 | 1.2 | | 29 | 1.69 | 1.6 | | 2.7 | | 14 | 1.1 | 0.51 |
Turquoise Ridge underground | 6.6 | 12.01 | 2.5 | | 18 | 9.91 | 5.8 | | 8.4 | | 3.7 | 8.5 | 1.0 |
Turquoise Ridge (61.50%) total | 23 | 5.02 | 3.7 | | 47 | 4.87 | 7.4 | | 11 | | 18 | 2.6 | 1.5 |
NORTH AMERICA TOTAL | 43 | 3.58 | 4.9 | | 900 | 2.12 | 61 | | 66 | | 200 | 3.3 | 21 |
| | | | | | | | | | | | | |
TOTAL | 450 | 1.68 | 24 | | 4,800 | 1.01 | 150 | | 180 | | 1,400 | 0.9 | 41 |
| | | | | | | | | | | | | |
See “Mineral Reserves and Resources Endnotes”. |