As at December 31, 2021 | MEASURED (M)10 | | INDICATED (I)10 | | (M) + (I)10 | | INFERRED11 |
| Tonnes | Grade | Contained ozs | | Tonnes | Grade | Contained ozs | | Contained ozs | | Tonnes | Grade | Contained ozs |
Based on attributable ounces | (Mt) | (g/t) | (Moz) | | (Mt) | (g/t) | (Moz) | | (Moz) | | (Mt) | (g/t) | (Moz) |
AFRICA AND MIDDLE EAST | | | | | | | | | | | | | |
Bulyanhulu surface | — | — | — | | 0.00010 | 10.42 | 0.000035 | | 0.000035 | | — | — | — |
Bulyanhulu underground | — | — | — | | 17 | 8.92 | 4.8 | | 4.8 | | 24 | 8.0 | 6.2 |
Bulyanhulu (84.00%) total | — | — | — | | 17 | 8.92 | 4.8 | | 4.8 | | 24 | 8.0 | 6.2 |
Jabal Sayid surface | 0.072 | 0.34 | 0.00079 | | — | — | — | | 0.00079 | | — | — | — |
Jabal Sayid underground | 6.8 | 0.22 | 0.049 | | 7.9 | 0.37 | 0.092 | | 0.14 | | 1.3 | 0.6 | 0.022 |
Jabal Sayid (50.00%) total | 6.9 | 0.23 | 0.050 | | 7.9 | 0.37 | 0.092 | | 0.14 | | 1.3 | 0.6 | 0.022 |
Kibali surface | 7.1 | 2.26 | 0.52 | | 20 | 2.25 | 1.5 | | 2.0 | | 3.7 | 2.1 | 0.25 |
Kibali underground | 14 | 4.63 | 2.1 | | 22 | 4.06 | 2.8 | | 5.0 | | 6.6 | 3.0 | 0.64 |
Kibali (45.00%) total | 21 | 3.84 | 2.6 | | 42 | 3.18 | 4.3 | | 6.9 | | 10 | 2.7 | 0.89 |
Loulo-Gounkoto surface | 9.5 | 2.57 | 0.79 | | 14 | 3.31 | 1.5 | | 2.3 | | 3.2 | 2.1 | 0.22 |
Loulo-Gounkoto underground | 16 | 4.57 | 2.3 | | 30 | 4.94 | 4.8 | | 7.1 | | 8.3 | 3.1 | 0.82 |
Loulo-Gounkoto (80.00%) total | 25 | 3.82 | 3.1 | | 44 | 4.42 | 6.2 | | 9.3 | | 12 | 2.8 | 1.0 |
North Mara surface | 13 | 2.54 | 1.0 | | 40 | 1.41 | 1.8 | | 2.8 | | 5.0 | 1.1 | 0.18 |
North Mara underground | 0.64 | 3.56 | 0.073 | | 18 | 2.04 | 1.2 | | 1.3 | | 7.8 | 1.8 | 0.46 |
North Mara (84.00%) total | 13 | 2.59 | 1.1 | | 58 | 1.61 | 3.0 | | 4.1 | | 13 | 1.6 | 0.65 |
Tongon surface (89.70%) | 2.8 | 1.79 | 0.16 | | 7.8 | 2.21 | 0.55 | | 0.71 | | 3.5 | 2.7 | 0.30 |
AFRICA AND MIDDLE EAST TOTAL | 70 | 3.15 | 7.1 | | 180 | 3.34 | 19 | | 26 | | 64 | 4.5 | 9.1 |
LATIN AMERICA AND ASIA PACIFIC | | | | | | | | | | | | | |
Alturas surface (100%) | — | — | — | | — | — | — | | — | | 260 | 1.1 | 8.9 |
Norte Abierto surface (50.00%) | 190 | 0.63 | 3.9 | | 1,100 | 0.53 | 19 | | 22 | | 370 | 0.4 | 4.4 |
Pascua Lama surface (100%) | 43 | 1.86 | 2.6 | | 390 | 1.49 | 19 | | 21 | | 15 | 1.7 | 0.86 |
Porgera surface4 | — | — | — | | 10 | 3.21 | 1.0 | | 1.0 | | 3.9 | 2.5 | 0.31 |
Porgera underground4 | 0.64 | 6.66 | 0.14 | | 4.2 | 6.20 | 0.84 | | 0.98 | | 1.3 | 6.5 | 0.28 |
Porgera (24.50%) total4 | 0.64 | 6.66 | 0.14 | | 14 | 4.09 | 1.9 | | 2.0 | | 5.3 | 3.5 | 0.59 |
Pueblo Viejo surface (60.00%) | 63 | 2.03 | 4.1 | | 150 | 2.04 | 10 | | 14 | | 38 | 1.7 | 2.1 |
Veladero surface (50.00%) | 11 | 0.39 | 0.14 | | 130 | 0.71 | 2.9 | | 3.0 | | 18 | 0.7 | 0.39 |
LATIN AMERICA AND ASIA PACIFIC TOTAL12 | 310 | 1.09 | 11 | | 1,800 | 0.92 | 52 | | 63 | | 710 | 0.8 | 17 |
NORTH AMERICA | | | | | | | | | | | | | |
Carlin surface | 28 | 2.33 | 2.1 | | 150 | 1.82 | 9.0 | | 11 | | 58 | 1.2 | 2.2 |
Carlin underground | 23 | 7.53 | 5.6 | | 12 | 6.97 | 2.7 | | 8.4 | | 10.0 | 7.5 | 2.4 |
Carlin (61.50%) total5 | 51 | 4.68 | 7.8 | | 170 | 2.20 | 12 | | 19 | | 68 | 2.1 | 4.6 |
Cortez surface | 1.4 | 2.12 | 0.096 | | 92 | 1.07 | 3.2 | | 3.3 | | 62 | 0.5 | 1.1 |
Cortez underground6 | 1.2 | 8.06 | 0.32 | | 32 | 7.40 | 7.7 | | 8.0 | | 15 | 5.9 | 2.8 |
Cortez (61.50%) total | 2.6 | 4.88 | 0.41 | | 120 | 2.71 | 11 | | 11 | | 76 | 1.6 | 3.9 |
Donlin surface (50.00%) | 3.9 | 2.52 | 0.31 | | 270 | 2.24 | 19 | | 20 | | 46 | 2.0 | 3.0 |
Fourmile underground (100%) | — | — | — | | 1.00 | 10.90 | 0.35 | | 0.35 | | 6.4 | 10.6 | 2.2 |
Hemlo surface | 0.024 | 0.48 | 0.00037 | | 27 | 0.90 | 0.78 | | 0.78 | | 5.4 | 0.9 | 0.15 |
Hemlo underground | 0.66 | 4.64 | 0.098 | | 11 | 4.73 | 1.7 | | 1.8 | | 3.7 | 5.6 | 0.67 |
Hemlo (100%) total | 0.68 | 4.50 | 0.099 | | 38 | 2.03 | 2.5 | | 2.6 | | 9.1 | 2.8 | 0.82 |
Long Canyon surface | 0.54 | 2.66 | 0.046 | | 5.3 | 2.45 | 0.42 | | 0.47 | | 1.1 | 0.8 | 0.029 |
Long Canyon underground | — | — | — | | 1.1 | 10.68 | 0.38 | | 0.38 | | 0.53 | 9.1 | 0.16 |
Long Canyon (61.50%) total | 0.54 | 2.66 | 0.046 | | 6.5 | 3.87 | 0.80 | | 0.85 | | 1.6 | 3.6 | 0.19 |
Phoenix surface (61.50%) | 13 | 0.65 | 0.27 | | 230 | 0.51 | 3.7 | | 4.0 | | 30 | 0.4 | 0.36 |
Turquoise Ridge surface | 25 | 2.12 | 1.7 | | 23 | 2.00 | 1.5 | | 3.2 | | 10 | 1.8 | 0.60 |
Turquoise Ridge underground | 11 | 10.28 | 3.5 | | 18 | 8.84 | 5.2 | | 8.7 | | 0.68 | 6.2 | 0.14 |
Turquoise Ridge (61.50%) total | 36 | 4.57 | 5.3 | | 41 | 5.05 | 6.6 | | 12 | | 11 | 2.0 | 0.74 |
NORTH AMERICA TOTAL | 110 | 4.08 | 14 | | 870 | 1.99 | 56 | | 70 | | 250 | 2.0 | 16 |
| | | | | | | | | | | | | |
TOTAL | 490 | 2.05 | 32 | | 2,800 | 1.40 | 130 | | 160 | | 1,000 | 1.3 | 42 |
| | | | | | | | | | | | | |
See “Mineral Reserves and Resources Endnotes”. |