As at December 31, 2023 | MEASURED (M)10 | | INDICATED (I)10 | | (M) + (I)10 | | INFERRED11 |
| Tonnes | Grade | Contained ozs | | Tonnes | Grade | Contained ozs | | Contained ozs | | Tonnes | Grade | Contained ozs |
Based on attributable ounces | (Mt) | (g/t) | (Moz) | | (Mt) | (g/t) | (Moz) | | (Moz) | | (Mt) | (g/t) | (Moz) |
AFRICA AND MIDDLE EAST | | | | | | | | | | | | | |
Bulyanhulu surface | 0.0088 | 5.89 | 0.0017 | | — | — | — | | 0.0017 | | | | |
Bulyanhulu underground | 3.5 | 7.80 | 0.88 | | 25 | 6.50 | 5.3 | | 6.2 | | 17 | 7.6 | 4.1 |
Bulyanhulu (84.00%) total | 3.5 | 7.80 | 0.88 | | 25 | 6.50 | 5.3 | | 6.2 | | 17 | 7.6 | 4.1 |
Jabal Sayid surface | 0.064 | 0.38 | 0.00078 | | — | — | — | | 0.00078 | | — | — | — |
Jabal Sayid underground | 8.8 | 0.35 | 0.098 | | 6.8 | 0.46 | 0.10 | | 0.20 | | 1.3 | 0.6 | 0.026 |
Jabal Sayid (50.00%) total | 8.8 | 0.35 | 0.099 | | 6.8 | 0.46 | 0.10 | | 0.20 | | 1.3 | 0.6 | 0.026 |
Kibali surface | 9.0 | 2.07 | 0.60 | | 26 | 2.03 | 1.7 | | 2.3 | | 4.2 | 2.0 | 0.26 |
Kibali underground | 10 | 5.00 | 1.6 | | 21 | 4.19 | 2.9 | | 4.5 | | 4.7 | 3.5 | 0.53 |
Kibali (45.00%) total | 19 | 3.63 | 2.2 | | 47 | 3.00 | 4.6 | | 6.8 | | 8.8 | 2.8 | 0.79 |
Loulo-Gounkoto surface | 12 | 2.37 | 0.90 | | 18 | 3.37 | 2.0 | | 2.9 | | 3.0 | 2.7 | 0.26 |
Loulo-Gounkoto underground | 19 | 4.33 | 2.7 | | 35 | 4.38 | 4.9 | | 7.6 | | 13 | 2.3 | 0.95 |
Loulo-Gounkoto (80.00%) total | 31 | 3.59 | 3.6 | | 53 | 4.03 | 6.9 | | 10 | | 16 | 2.4 | 1.2 |
North Mara surface | 7.7 | 3.36 | 0.83 | | 34 | 1.63 | 1.8 | | 2.6 | | 3.0 | 1.6 | 0.16 |
North Mara underground | 6.4 | 2.20 | 0.45 | | 28 | 2.23 | 2.0 | | 2.5 | | 6.9 | 1.7 | 0.38 |
North Mara (84.00%) total | 14 | 2.83 | 1.3 | | 62 | 1.91 | 3.8 | | 5.1 | | 9.9 | 1.7 | 0.54 |
Tongon surface (89.70%) | 4.9 | 2.22 | 0.35 | | 7.5 | 2.21 | 0.53 | | 0.88 | | 2.3 | 2.4 | 0.18 |
AFRICA AND MIDDLE EAST TOTAL | 82 | 3.21 | 8.4 | | 200 | 3.26 | 21 | | 30 | | 55 | 3.9 | 6.8 |
LATIN AMERICA AND ASIA PACIFIC | | | | | | | | | | | | | |
Alturas surface (100%) | — | — | — | | 58 | 1.16 | 2.2 | | 2.2 | | 130 | 0.8 | 3.6 |
Norte Abierto surface (50.00%) | 190 | 0.63 | 3.9 | | 1,100 | 0.53 | 19 | | 22 | | 370 | 0.4 | 4.4 |
Pascua Lama surface (100%) | 43 | 1.86 | 2.6 | | 390 | 1.49 | 19 | | 21 | | 15 | 1.7 | 0.86 |
Porgera surface4 | 0.39 | 3.98 | 0.049 | | 14 | 2.78 | 1.3 | | 1.3 | | 6.1 | 2.2 | 0.43 |
Porgera underground4 | 0.99 | 6.16 | 0.20 | | 5.0 | 6.04 | 0.97 | | 1.2 | | 1.8 | 6.6 | 0.39 |
Porgera (24.50%) total4 | 1.4 | 5.55 | 0.25 | | 19 | 3.62 | 2.3 | | 2.5 | | 8.0 | 3.2 | 0.82 |
Pueblo Viejo surface (60.00%) | 50 | 2.10 | 3.4 | | 190 | 1.92 | 12 | | 15 | | 4.8 | 1.6 | 0.24 |
Reko Diq surface (50.00%)5 | — | — | — | | 1,800 | 0.25 | 14 | | 14 | | 600 | 0.2 | 3.8 |
Veladero surface (50.00%) | 22 | 0.60 | 0.42 | | 110 | 0.68 | 2.3 | | 2.7 | | 18 | 0.5 | 0.32 |
LATIN AMERICA AND ASIA PACIFIC TOTAL | 310 | 1.06 | 10 | | 3,600 | 0.60 | 70 | | 81 | | 1,100 | 0.4 | 14 |
NORTH AMERICA | | | | | | | | | | | | | |
Carlin surface | 8.3 | 1.37 | 0.37 | | 130 | 2.14 | 8.7 | | 9.0 | | 42 | 1.3 | 1.7 |
Carlin underground | — | — | — | | 31 | 7.45 | 7.3 | | 7.3 | | 19 | 7.3 | 4.4 |
Carlin (61.50%) total | 8.3 | 1.37 | 0.37 | | 160 | 3.18 | 16 | | 16 | | 61 | 3.2 | 6.2 |
Cortez surface | 1.1 | 1.86 | 0.064 | | 150 | 0.83 | 4.0 | | 4.0 | | 81 | 0.5 | 1.3 |
Cortez underground | — | — | — | | 39 | 6.39 | 7.9 | | 7.9 | | 16 | 5.4 | 2.8 |
Cortez (61.50%) total | 1.1 | 1.86 | 0.064 | | 190 | 1.97 | 12 | | 12 | | 97 | 1.3 | 4.0 |
Donlin surface (50.00%) | — | — | — | | 270 | 2.24 | 20 | | 20 | | 46 | 2.0 | 3.0 |
Fourmile underground (100%) | — | — | — | | 1.5 | 10.04 | 0.48 | | 0.48 | | 8.2 | 10.1 | 2.7 |
Hemlo surface | — | — | — | | 50 | 1.00 | 1.6 | | 1.6 | | 5.0 | 0.7 | 0.12 |
Hemlo underground | 0.98 | 4.40 | 0.14 | | 11 | 4.32 | 1.5 | | 1.6 | | 2.6 | 5.9 | 0.50 |
Hemlo (100%) total | 0.98 | 4.40 | 0.14 | | 61 | 1.58 | 3.1 | | 3.2 | | 7.7 | 2.5 | 0.62 |
Long Canyon surface | — | — | — | | 5.2 | 2.62 | 0.44 | | 0.44 | | 1.1 | 0.9 | 0.029 |
Long Canyon underground | — | — | — | | 1.1 | 10.68 | 0.38 | | 0.38 | | 0.53 | 9.1 | 0.16 |
Long Canyon (61.50%) total | — | — | — | | 6.4 | 4.03 | 0.82 | | 0.82 | | 1.6 | 3.6 | 0.18 |
Phoenix surface (61.50%) | 3.8 | 0.81 | 0.100 | | 250 | 0.48 | 3.8 | | 3.9 | | 29 | 0.3 | 0.31 |
Turquoise Ridge surface | 17 | 2.22 | 1.2 | | 23 | 2.52 | 1.9 | | 3.1 | | 8.1 | 2.3 | 0.60 |
Turquoise Ridge underground | 10 | 10.72 | 3.6 | | 19 | 8.96 | 5.5 | | 9.1 | | 1.5 | 7.7 | 0.37 |
Turquoise Ridge (61.50%) total | 28 | 5.40 | 4.8 | | 42 | 5.43 | 7.4 | | 12 | | 9.6 | 3.2 | 0.97 |
NORTH AMERICA TOTAL | 42 | 4.06 | 5.5 | | 970 | 2.01 | 63 | | 68 | | 260 | 2.1 | 18 |
| | | | | | | | | | | | | |
TOTAL | 430 | 1.76 | 24 | | 4,800 | 1.00 | 150 | | 180 | | 1,500 | 0.8 | 39 |
| | | | | | | | | | | | | |
See “Mineral Reserves and Resources Endnotes”. |